TONY OLIVA'S BATTING RECORD
REGULAR SEASON RECORD
Season Team League Level
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1961   Wytheville Appalachian League Short-Season D .410 64 249 55 102 71 15 6 10 81 18 22 .447 .639 4   3        
1962   Charlotte South Atlantic League A .350 127 469 71 164 106 35 6 17 93 43 32 .402 .559 1   3 4      
1962   Twins American League MLB .444 9 9 3 4 3 1 0 0 3 3 2 .583 .556 0 0 0 0      
1963   Dallas-Fort Worth Pacific Coast League AAA .304 146 536 79 163 102 30 8 23 74 31 64 .347 .519 9 6 6        
1963   Twins American League MLB .429 7 7 0 3 3 0 0 0 1 0 2 .429 .429 0 0 0 0      
1964   Twins American League MLB .323 161 672 109 217 133 43 9 32 94 34 68 .359 .557 12 6 6 8      
1965   Twins American League MLB .321 149 576 107 185 124 40 5 16 98 55 64 .378 .491 19 9 4 12      
1966   Twins American League MLB .307 159 622 99 191 127 32 7 25 87 42 72 .353 .502 13 7 5 10      
1967   Twins American League MLB .289 146 557 76 161 104 34 6 17 83 44 61 .347 .463 11 3 8 12      
1968   Twins American League MLB .289 128 470 54 136 89 24 5 18 68 45 61 .357 .477 10 9 7 16      
1969   Twins American League MLB .309 153 637 97 197 130 39 4 24 101 45 66 .355 .496 10 13 3 12      
1970   Twins American League MLB .325 157 628 96 204 138 36 7 23 107 38 67 .364 .514 5 4 3 12      
1971   Twins American League MLB .337 126 487 73 164 109 30 3 22 81 25 44 .369 .546 4 1 2 8      
1972   Twins American League MLB .321 10 28 1 9 8 1 0 0 1 2 5 .367 .357 0 0 0 0      
1973   Twins American League MLB .291 146 571 63 166 130 20 0 16 92 45 44 .345 .410 2 1 4 14      
1974   Twins American League MLB .285 127 459 43 131 100 16 2 13 57 27 31 .325 .414 0 1 2 11      
1975   Twins American League MLB .270 131 455 46 123 100 10 0 13 58 41 45 .344 .378 0 1 13 15      
1976   Twins American League MLB .211 67 123 3 26 22 3 0 1 16 2 13 .234 .260 0 0 2 1      
MLB Total - - -     .304 1676 6301 870 1917 1320 329 48 220 947 448 645 .353 .476 86 55 59 131      
 
 
POSTSEASON RECORD
Season Team League Level Series Opp Result
AVG
G
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
1965   Twins American League MLB WS LAD L .192 7 26 2 5 3 1 0 1 2 1 6 .222 .346 0 0 0 0
1969   Twins American League MLB ALCS BAL L .385 3 13 3 5 2 2 0 1 2 1 3 .429 .769 1 0 0 0
1970   Twins American League MLB ALCS BAL L .500 3 12 2 6 3 2 0 1 1 0 1 .500 .917 0 0 0 0
World Series Total - - -     1 WS     .192 7 26 2 5 3 1 0 1 2 1 6 .222 .346 0 0 0 0
ALCS Total - - -     2 ALCS     .440 6 25 5 11 5 4 0 2 3 1 4 .462 .840 1 0 0 0
Postseason Total - - -     3 Yrs (3 Series)   .314 13 51 7 16 8 5 0 3 5 2 10 .340 .588 1 0 0 0
 
 
ALL-STAR GAME RECORD
Season Team League Level
G-S
AVG
AB
R
H
1B
2B
3B
HR
RBI
BB
SO
OBP
SLG
SB
CS
HBP
IBB
     
1964   Twins American League MLB as RF .000 4 0 0 0 0 0 0 0 0 1 .000 .000 0 0 0 0      
1965   Twins American League MLB   .500 2 0 1 0 1 0 0 0 0 0 .500 1.000 0 0 0 0      
1966   Twins American League MLB as RF .000 4 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0      
1967   Twins American League MLB as CF .333 6 0 2 2 0 0 0 0 0 3 .333 .333 0 2 0 0      
1968   Twins American League MLB   1.000 1 0 1 0 1 0 0 0 0 0 1.000 2.000 0 0 0 0      
1969   Twins American League MLB     DNP                                    
1970   Twins American League MLB   .500 2 0 1 0 1 0 0 0 1 0 .667 1.000 0 0 0 0      
1971   Twins American League MLB     DNP                                    
All-Star Game Total - 8 Yrs (6 GP)     3 .263 19 0 5 2 3 0 0 0 1 4 .300 .421 0 2 0 0